Rajkot, Gujarat
GST No. 24AAFFF8064Q1ZV
Call 08046039128 71% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Unit
Product Brochure
| Brand | Fusion Polymer Industries |
| Usage/Application | Commercial Use |
| Material | EPDM, NBR, NEOPRENE, SBR |
| Size | 1-150 mm |
| Packaging Type | Box |
| Temperature | -20 to 60 Degree Celsius |
View Complete details
| Form | Profile |
| Hardness | 50 to 80 |
| Customisation | Yes |
| Material | SILICONE |
| Packaging Type | BOX |
| Payment And Terms | advance |
| Place Of Origin | india |
| Temperature Range | -50 to +200 |
| Brand | FUSION |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | EPDM Sponge Rubber |
| Size | customized |
| Packaging Type | customized |
| Usage/Application | Industrial, Automotive, Architectural, Railway |
| Thickness | customized |
| Hardness | 10 to 50 |
| Color | Black |
| Packaging Size | customized |
| Support Vehicle Model | ANY |
| Temperature | -20 to 60 Degree Celsius |
| Specific Gravity | 0.3 to 0.9 g/cm2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | EPDM Rubber |
| Size | 1-150 mm |
| Hardness | 50 to 80 |
| Color | Black |
| Temperature | -20 to 60 Degree Celsius |
| Brand | FUSION |
| Density | 1.25 g/cm3 |
View Complete details
Product Brochure
| Material | EPDM Rubber |
| Size | 0.5-150 mm |
| Hardness | 50 to 80 |
| Color | Black |
| Temperature | -20 to 100 Degree Celsius |
| Brand | FUSION |
| Country of Origin | Made in India |
| Pack Type | Packet |
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Color | BLACK |
| Brand | Fusion |
| Size | 1-150 mm |
| Hardness | 60-75 A |
| Packaging Type | Box |
| Temperature | -20 to 60 Degree Celsius |
| Material | EPDM |
View Complete details
Minimum Order Quantity: 100 Kg
| Type of Beading | CUSTOMIZED |
| Usage/Application | glass railing, engineering, door window |
| Brand | FUSION |
| Thickness | CUSTOMIZED |
| Material | EPDM/ SILICONE |
| Color | Black |
Additional Information:
View Complete details
| Hardness | 10 TO 50 |
| Shape | CUSTOMIZED |
| Usage/Application | Industrial |
| Color | Black |
| Size | CUSTOMIZED |
| Packaging Type | BOX |
View Complete details
Minimum Order Quantity: 100 Kg
| Size | 1-150 mm |
| Hardness | 60-70 A |
| Packaging Type | Box |
| Temperature | -20 to 60 Degree Celsius |
| Material | EPDM,NBR,NEOPRENE,SBR,NR,SILICONE |
| Density | 1.25 Kg/cm2 |
View Complete details
| Usage/Application | Commercial Use |
| Color | White, Black, Grey |
| Brand | Fusion Polymer Industries |
| Hardness | 40-60 A |
| Packaging Type | Box |
| Temperature | -20 to 60 Degree Celsius |
| Material | Silicon Rubber |
View Complete details
Minimum Order Quantity: 100 Unit
Product Brochure
| Usage/Application | Industrial |
| Color | Black |
| Material | Rubber |
| Size | 1-150 mm |
| Packaging Type | Box |
| Temperature | -10 to 120 Degree Celsius |
Additional Information:
View Complete details
| Color | Black |
| Usage/Application | Industrial |
| Size | CUSTOMIZED |
| Material | EPDM |
| Packaging Type | BOX |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Color | BLACK |
| You Supply In | Metre |
| Thickness | any |
| Shape | all customized shapes |
| Material | EPDM |
| Size | CUSTOMIZED |
| Density | 0.5-0.9 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 METER
| Color | any |
| Brand | FUSION |
| Size | ANY |
| Packaging Type | Box |
| Material | EPDM, SILICONE, NBR, NEOPRENE, FKM |
| Unit Length | 25 METER |
| Hollow Sections | Circular |
| Shape | TUBE |
| Tensile Strength | 12 MPA |
| Country of Origin | Made in India |
Additional Information:
View Complete details